|
|
CONCAN RAILWAY |
|
Here below we are giving you the timings which were released in the news papers. Dep. from Bom train no. 0111 from Victoria Terminus at 2230 arr. at Madgaon at 1005 hrs next day. Departure from Madgaon train no. 0112 at 1825 hrs. in the evening arr. at Victoria Terminus at 0635 hrs. The Fares are 2nd Ac Sleeper Rs. 950/- One way. 3rd Ac Sleeper Rs 512/- one way 2nd Class ordinary Rs.196/- one way, 2nd class ordinary chair car Rs 141/- one way.
Here below we are giving
the names of the stations and timings of arrival and departure.
CRC pre-paid taxi
| Departure | Timing | Arrival | Timing |
| Victoria Terminus | 2230 | Dadar | 2250 |
| Dadar | 2305 | Thane | 2340 |
| Thane | 2343 | Khed | 0335 |
| Khed | 0337 | Chiplun | 0405 |
| Chiplun | 0408 | Sangameshwar | 0458 |
| Sangameshwar | 0500 | Ratnagiri | 0540 |
| Ratnagiri | 0550 | Rajapur | 0650 |
| Rajapur Rd. | 0652 | Kankavli | 0750 |
| Kankavli | 0753 | Kudal | 0818 |
| Kudal | 0821 | Sawantwadi Rd. | 0838 |
| Sawantwadi Rd. | 0840 | Thivim | 0912 |
| Thivim | 0914 | Karmali | 0932 |
| Karmali | 0934 | Madgaon | 1015 |
| . |
|
|
. |
| Madgaon | 1825 | Karmali | 1905 |
| Karmali | 1912 | Thivim | 1928 |
| Thivim | 1930 | Sawantwadi | 2000 |
| Sawantwadi | 2002 | Kudal | 2025 |
| Kudal | 2030 | Kankavli | 2102 |
| Kankavli | 2105 | Rajapur Rd. | 2152 |
| Rajapur Rd. | 2154 | Ratnagiri | 2255 |
| Ratnagiri | 2305 | Sangameshwar | 2345 |
| Sangameshwar | 2347 | Chiplun | 0035 |
| Chiplun | 0040 | Khed | 0122 |
| Khed | 0152 | Thane | 0515 |
| Thane | 0518 | Dader | 0610 |
| Dader | 0615 | Victoria Terminus | 0635 |
This is for your information.
| PANJIM South Center Railway | 225620 |
| Vasco Railway Station | 512833 / 512398 |
| Margao Railway Station | 732255 |
| Concan Railway | 235054 |